Chongqing Page/Statistics
Chongqing Page statistics:
Month | Automatic Temporary Bans |
False Positives |
Automatic Permanent Bans |
False Positives |
False Negatives |
10/2005 | 44 | 3 | 11 | 0 | 0 |
09/2005 | 0 | 0 | 13 | 0 | 1 |
08/2005 | 1 | 0 | 43 | 0 | 4 |
07/2005 | 14 | 3 | 115 | 0 | 4 |
06/2005 | 1 | 1 | 14 | 0 | 1 |
05/2005 | 1 | 0 | 4 | 0 | 0 |
04/2005 | 0 | 0 | 5 | 1 | 4 |
03/2005 | 1 | 0 | 10 | 0 | 3 |
02/2005 | 2 | 1 | 5 | 0 | 2 |
01/2005 | 2 | 1 | 8 | 0 | 1 |
See also Chongqing Page/Discuss